Mon, 1 Feb 2010
Answered on
Mon, 1 Feb 2010
Last reviewed on
| Primary Teeth Development Chart | ||
| Upper Teeth | When tooth emerges | When tooth falls out |
| Central incisor | 8 to 12 months | 6 to 7 years |
| Lateral incisor | 9 to 13 months | 7 to 8 years |
| Canine (cuspid) | 16 to 22 months | 10 to 12 years |
| First molar | 13 to 19 months | 9 to 11 years |
| Second molar | 25 to 33 months | 10 to 12 years |
| Lower Teeth | ||
| Second molar | 23 to 31 months | 10 to 12 years |
| First molar | 14 to 18 months | 9 to 11 years |
| Canine (cuspid) | 17 to 23 months | 9 to 12 years |
| Lateral incisor | 10 to 16 months | 7 to 8 years |
| Central incisor | 6 to 10 months | 6 to 7 years |
Loading Online Doctors....